Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
19999 E Country Club Dr #1403 | 11/05/2024 | $475,000 | $489,000 | 2 | 2 | 1,180 | 59 |
3733 NE 208th Ter | 10/11/2024 | $2,050,000 | $2,200,000 | 3 | 3 | 2,740 | 72 |
263 Ocean Blvd | 09/19/2024 | $34,000,000 | $42,000,000 | 9 | 10 | 11,880 | 343 |
650 Ocean blvd | 07/11/2024 | $2,150,000 | $2,990,000 | 5 | 5 | 8,959 | 775 |
128 Ocean Blvd | 04/16/2024 | $11,950,000 | $11,950,000 | 6 | 7 | 7,657 | 150 |
220 S Island Dr | 04/04/2024 | $9,250,000 | $11,200,000 | 6 | 5 | 6,642 | 27 |
605 Golden Beach Dr | 03/13/2024 | $2,950,000 | $3,500,000 | 4 | 4 | 2,848 | 124 |
230 Golden Beach Dr | 03/04/2024 | $6,850,000 | $7,499,000 | 5 | 5 | 4,969 | 403 |
3770 NE 208th Ter | 02/27/2024 | $1,500,000 | $1,695,000 | 5 | 3 | 3,056 | 112 |
3758 NE 208th Ter | 02/21/2024 | $1,970,000 | $2,199,000 | 3 | 3 | 2,740 | 138 |
410 Ocean Blvd | 02/20/2024 | $5,845,000 | $6,300,000 | 5 | 5 | 6,376 | 489 |
20800 NE 37th Ave | 02/16/2024 | $1,762,500 | $1,895,000 | 4 | 4 | 2,740 | 96 |
455 Centre Is | 02/13/2024 | $8,500,000 | $8,995,000 | 6 | 5 | 4,413 | 481 |
250 Ocean Blvd | 01/12/2024 | $8,650,000 | $8,990,000 | 8 | 8 | 6,529 | 204 |
260 S Parkway Pkwy | 01/09/2024 | $10,500,000 | $12,500,000 | 4 | 5 | 6,123 | 286 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Norman S. Edelcup/Sunny Isles Beach K-8 | public | PK, KG 1-8 | 1.14 mil | |
Aventura City Of Excellence School | charter | KG 1-8 | 1.15 mil | |
Aventura Waterways K-8 Center | public | PK, KG 1-8 | 1.76 mil | |
Ojus Elementary School | public | PK, KG 1-5 | 1.88 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Miles Goldstein Real Estate.